Bus Types in Baltimore
Whether your group is heading to an Orioles game at Oriole Park at Camden Yards (333 W Camden St, Baltimore, MD 21201), shuttling wedding guests between the Inner Harbor and a reception venue in Fells Point, or coordinating a corporate transfer along the I-695 beltway, Baltimoreminibuscompany.com makes finding group transportation in Baltimore fast and completely painless. Fill out one quick form and compare party buses, minibuses, charter buses, and sprinter vans from a large network of independently owned transportation companies serving Baltimore and the surrounding Maryland region — all in one place, with instant online pricing and zero account required. You get tons of different vehicle types, tons of different amenities, and custom pricing to fit YOUR group and YOUR budget.
Call 667-770-7420 any time or use the 30-second online quote tool to compare your Baltimore bus rental options today!
Types of Buses Available in Baltimore
18 Passenger Minibus
20 Passenger Minibus
25 Passenger Minibus
28 Passenger Minibus
30 Passenger Minibus
35 Passenger Minibus
Sprinter Van with Driver
Vehicles shown above are NOT the exact makes and models available for every trip. We are NOT a transportation company and do not own or operate vehicles. Photos are examples only and may show stock or typical vehicles, not the exact vehicle offered for your reservation. Fill out the online quote form or call 667-770-7420 to view current vehicle options, photos, availability, and pricing. Confirm the exact vehicle details and amenities before booking.
See What Bus Amenities Are Available
| Amenity | Charter bus40–56 passengers | Minibus18–35 passengers | Sprinter van8–15 passengers | Party bus15–50 passengers | School bus44–48 passengers |
|---|---|---|---|---|---|
| Seating & comfort | |||||
| Air conditioningCooled cabin with overhead vents. | Common | Common | Common | Common | Varies |
| Reclining high-back seatsForward-facing rows that tilt back, like a coach seat. | Common | Varies | Varies | Not typical | Not typical |
| Wraparound lounge seatingBenches along the walls, facing inward, so the group can talk. | Not typical | Not typical | Not typical | Common | Not typical |
| Onboard restroomEnclosed lavatory at the rear; no rest stop needed. | Common | Varies | Not typical | Varies | Not typical |
| Tinted privacy windowsDarkened glass that limits the view in from outside. | Common | Varies | Varies | Common | Not typical |
| Power & connectivity | |||||
| USB charging portsUSB sockets at or near each seat. | Common | Varies | Varies | Varies | Not typical |
| 110V power outletsRegular wall plugs for laptops and camera gear. | Varies | Varies | Varies | Varies | Not typical |
| WiFiOnboard hotspot; speed follows the cell signal on your route. | Varies | Varies | Varies | Varies | Not typical |
| Entertainment | |||||
| Flat-screen monitorsScreens for video; bring your own media. | Varies | Varies | Varies | Common | Not typical |
| Bluetooth sound systemPlay music straight from a phone. | Varies | Varies | Varies | Common | Not typical |
| LED & fiber-optic lightingColor-changing cabin and ceiling lighting. | Not typical | Varies | Not typical | Common | Not typical |
| Dry bar & coolersCounter with ice storage; you supply the drinks. | Not typical | Not typical | Varies | Common | Not typical |
| Storage & group logistics | |||||
| Overhead interior racksShelves above the seats for bags and coats. | Common | Varies | Not typical | Not typical | Not typical |
| Undercarriage luggage baysLarge exterior compartments for suitcases and equipment. | Common | Varies | Not typical | Not typical | Not typical |
| PA system & microphoneFor guides, coordinators, and announcements. | Common | Varies | Not typical | Varies | Varies |
- Common — widely offered for this bus type; confirm the exact vehicle.
- Varies — on some vehicles only; confirm before booking.
- Not typical — not normally expected; request and confirm it if required.
Amenities listed above are common features that MAY be available on buses. Because we are a referral website and do NOT own or operate buses, exact features vary by vehicle, provider, and availability. After you submit your quote request, you can browse vehicle options, pricing, and available details on the results page. To confirm the exact amenities included with a specific vehicle offered for your trip, call 667-770-7420 before booking.